Multiform Getriebemotoren-Katalog (2160KB)
Worm geared motors
A31 | |||
Gearbox type | Engines | Gearbox type | Engines |
1; 3; 4; 5; 6; 7; 9 | 1; 3; 4; 5; 7 | ||
1; 3; 4; 5; 6; 7; 9 | 1; 3; 4; 5; 7 | ||
1; 3; 4; 5; 6; 7 | 1; 3; 4; 5; 7 | ||
1; 3; 4; 5; 6; 7; 9 | 1; 3; 4; 5; 7 | ||
1; 3; 4; 5; 6; 7; 9 | 1; 3; 4; 5; 7 | ||
Hollow shaft | |||
1; 3; 4; 5; 6; 7; 9 | 1; 3; 4; 5; 7 | ||
1; 3; 4; 5; 6; 7; 9 | 1; 3; 4; 5; 7 | ||
1; 3; 4; 5; 6; 7; 9 | 1; 3; 4; 5; 7 |
A40 | |||
Gearbox type | Engines | Gearbox type | Engines |
6; 8; 10; 11; 12; 14 | 1; 3; 4; 5; 7; 9 | ||
6; 8; 10; 11; 12; 14 | 1; 3; 4; 5; 7; 9 | ||
6; 8; 10; 11; 12; 14 | 1; 3; 4; 5; 7; 9 | ||
Hollow shaft | |||
6; 8; 10; 11; 12; 14 | 1; 3; 4; 5; 7; 9 |
Mountings with ... | Flange | Flange | Flange | Engines |
A40 B5/1F... | 6 ; 8; 10; 11; 12; 14 | |||
A40 B5/2F... | 6 ; 8; 10; 11; 12; 14 | |||
Hollow shaft | ||||
A40 B5/1FHW... | 6 ; 8; 10; 11; 12; 14 | |||
A40 B5/2FHW... | 6 ; 8; 10; 11; 12; 14 |
Helical geared motors with two/three reductions
US 302/303 | |
Gearbox type with flange | Engines |
1; 3; 4; 5; 7 | |
1; 3; 4; 5; 7 | |
1; 3; 5; 7 | |
1; 3; 5; 7 |
US 362/263 | |
Gearbox type with flange | Engines |
6; 8; 10; 11; 14 | |
1; 3; 4; 6 |
Mountings with ... | Flange | Flange | Flange | Engines |
US 362 B5/F... | 6; 8; 10; 11; 14 | |||
US 363 B5/F... | 1; 3; 4; 6 |